
| Rated Values | DT12 | |
|---|---|---|
| Rated Voltage | kV | 12 |
| Frequency | Hz | 50/60 |
| Short-Duration Power Frequency Withstand Voltage | kV | 28 |
| Lightning Impulse Withstand Voltage | kV | 75 |
| Short-Circuit Breaking Current | kA | 31,5 |
| Short-Time Withstand Current, 3s | kA | 25 |
| Short-Circuit Making Current | kA | 79 |
| Peak Withstand Current | kA | 79 |
| Normal Current of Busbar | A | 2500 |
| Normal Current of Feeders: | ||
| With Circuit-Breaker | A | 2500 |
| With Disconnector Link | A | 2500 |
| Bus Sectionalizer | A | 2500 |
| Busbar Connection Panel | A | 2500 |
| Altitude | 1000m | |
| Operating temperature | 15 up to 55C |



